Salisbury Environs Gazetteer
Here is the start of a gazetteer of names on the maps around Salisbury, Wiltshire, England.
This might help you find places that us cyclists mention.
Name | XX | E | N |
Ablington | SU | 158 | 469 |
Airfield | SU | 281 | 458 |
Alderbury | SU | 191 | 269 |
Alderbury Farm | SU | 182 | 260 |
Alderbury House | SU | 182 | 269 |
Alderstone Farm | SU | 245 | 245 |
All Cannings | SU | 072 | 618 |
Allington | SU | 280 | 393 |
Althorne | SU | 233 | 444 |
Alton | SU | 151 | 468 |
Alton Barnes | SU | 105 | 620 |
Alton Priors | SU | 110 | 621 |
Alvediston | ST | 978 | 235 |
Amport Wood | SU | 285 | 436 |
Ansty | ST | 956 | 267 |
Arundell Farm | ST | 929 | 236 |
Ash Hill House | SU | 280 | 234 |
Ashcombe | ST | 392 | 066 |
Ashcombe Farm | ST | 934 | 202 |
Ashdown Copse | SU | 241 | 470 |
Ashley Hill | SU | 170 | 296 |
Ashley's Copse | SU | 257 | 344 |
Ashleywood Farm | ST | 936 | 310 |
Ashmore House | SU | 246 | 241 |
Aughton | SU | 238 | 564 |
Aughton Farm | SU | 237 | 568 |
Bagfield Copse | SU | 238 | 210 |
Bardford Down Farm | SU | 200 | 229 |
Barford Down | SU | 201 | 226 |
Barford Farms | SU | 265 | 172 |
Barford Park | SU | 183 | 230 |
Barford Park Farm | SU | 183 | 226 |
Barford St Martin | SU | 058 | 314 |
Barnridge Copse | SU | 240 | 290 |
Barracks | SU | 255 | 492 |
Barrow Hill | ST | 993 | 235 |
Barrow Plantation | SU | 230 | 516 |
Battlesbury Hill | ST | 899 | 456 |
Bauk's Hill | SU | 284 | 539 |
Baverstock | SU | 029 | 320 |
Beacon Hill | ST | 912 | 301 |
Bear Knoll | SU | 254 | 404 |
Beech Farm | SU | 284 | 354 |
Beechingstoke | SU | 085 | 592 |
Beechy Dean Copse | SU | 196 | 303 |
Bemerton | SU | 120 | 305 |
Bentleigh Farm | SU | 220 | 326 |
Bentley Wood | SU | 253 | 309 |
Berwick St James | SU | 072 | 393 |
Berwick St John | ST | 946 | 222 |
Berwick St Leonard | ST | 923 | 332 |
Best's Farm | SU | 205 | 294 |
Birchanger Farm | ST | 898 | 521 |
Birdlime Farm | SU | 184 | 369 |
Bishop's Fonthill | ST | 934 | 330 |
Bishopstone | SU | 073 | 260 |
Black Bush Plain | SU | 251 | 158 |
Blackmoor Copse | SU | 234 | 292 |
Blackmore Down | SU | 265 | 517 |
Blenman's Farm | SU | 281 | 154 |
Bloodoaks Farm | SU | 269 | 165 |
Bockerly Hill | ST | 898 | 350 |
Bodenham | SU | 168 | 263 |
Boltey's Farm | SU | 145 | 215 |
Boreland Hill | SU | 113 | 379 |
Boscombe | SU | 201 | 386 |
Boscombe Down East | SU | 234 | 374 |
Bowerchalke | SU | 020 | 231 |
Bowles Farm | SU | 282 | 297 |
Boyton | ST | 952 | 396 |
Bramble Hill Hotel | SU | 261 | 158 |
Bramshaw | SU | 270 | 161 |
Bramshaw Telegraph | SU | 228 | 166 |
Bramshaw Wood | SU | 258 | 165 |
Bratton | ST | 915 | 524 |
Breamore Down | SU | 135 | 206 |
Brickworth House | SU | 225 | 240 |
Britford | SU | 161 | 281 |
Broadchalke | SU | 039 | 256 |
Broadlands Copse | SU | 260 | 218 |
Broughton | SU | 306 | 330 |
Broughton Down | SU | 286 | 333 |
Bryce's Farm | SU | 284 | 236 |
Buckholt Farm | SU | 277 | 322 |
Bulford | SU | 170 | 437 |
Bulkington | ST | 943 | 583 |
Bullock's Hole Farm | SU | 169 | 275 |
Burbage | SU | 230 | 612 |
Burcombe | SU | 072 | 310 |
Burcombe Ivers | SU | 050 | 293 |
Burretts Grove | SU | 262 | 341 |
Burrough's Hill | SU | 163 | 304 |
Bush Farm | SU | 286 | 449 |
Butts Green | SU | 302 | 262 |
Cadley | SU | 250 | 540 |
Cadnam Common | SU | 285 | 153 |
Camp Down | SU | 118 | 339 |
Canada | SU | 287 | 178 |
Canada Common | SU | 288 | 176 |
Capps Lane Farm | ST | 890 | 534 |
Carter's Clay | SU | 306 | 248 |
Carverel Copse | SU | 196 | 313 |
Castle | SU | 265 | 512 |
Castle Farm | SU | 270 | 393 |
Castle Farm | SU | 262 | 513 |
Castle Mound | SU | 181 | 213 |
Cemetery | SU | 230 | 228 |
Cemy | SU | 274 | 419 |
CH | SU | 242 | 200 |
CH | SU | 221 | 476 |
Chalkpit Hill | SU | 222 | 497 |
Chantry | SU | 286 | 547 |
Charlton | ST | 905 | 220 |
Charlton | SU | 175 | 239 |
Chase Barn | ST | 989 | 212 |
Chicklade | ST | 910 | 346 |
Chilfinch Hill | ST | 925 | 352 |
Chilmark | ST | 970 | 326 |
Chirton | SU | 073 | 575 |
Chiselbury Camp | SU | 018 | 282 |
Cholderton | SU | 225 | 423 |
Cholderton Hill | SU | 254 | 431 |
Cholderton House | SU | 226 | 427 |
Cholderton Lodge | SU | 239 | 424 |
Chute Down | SU | 284 | 536 |
Chy | ST | 890 | 538 |
Clarendon Hill | SU | 224 | 489 |
Clarendon House | SU | 195 | 285 |
Clarendon Palace | SU | 182 | 302 |
Clarendon Park | SU | 186 | 306 |
Clarendon Way | SU | 225 | 323 |
Cloven Hill Plantation | SU | 230 | 179 |
Coalpits Copse | SU | 245 | 300 |
Codford St Mary | ST | 973 | 398 |
Coldridge Wood | SU | 285 | 527 |
Collingborne Ducis | SU | 244 | 539 |
Collingborne Kingston | SU | 239 | 559 |
Collingbourne Wood | SU | 274 | 534 |
Common Farm | SU | 251 | 229 |
Common Plantation | SU | 196 | 276 |
Compton | SU | 348 | 292 |
Compton Chamberlayne | SU | 029 | 299 |
Coombe | ST | 894 | 229 |
Coombe Bissett | SU | 109 | 263 |
Coombe Hill | ST | 907 | 514 |
Court House | ST | 907 | 527 |
Cow Down | SU | 230 | 513 |
Cower | SU | 324 | 164 |
Cowesfield Green | SU | 259 | 235 |
Cowesfield House Farm | SU | 261 | 244 |
Cratt Hill | ST | 905 | 357 |
Crawlboys Farm | SU | 273 | 515 |
Cresswell Down Farm | ST | 904 | 544 |
Critchell's Green | SU | 293 | 263 |
Croft Farm | SU | 271 | 386 |
Crofton | SU | 263 | 626 |
Croucheston | SU | 067 | 254 |
Crouch's Down | SU | 043 | 325 |
Crow's Nest Bottom | SU | 245 | 160 |
Cultivation Terraces | SU | 276 | 254 |
Cusse's Gorse | SU | 163 | 370 |
Dandy's Ford | SU | 297 | 217 |
Dean Copse | SU | 253 | 282 |
Dean Hill | SU | 255 | 260 |
Dean Hill Farm | SU | 238 | 257 |
Deanhill Barn | SU | 275 | 253 |
Depot | SU | 255 | 505 |
Deptford | SU | 013 | 383 |
Dinton | SU | 015 | 316 |
Dirtley Wood | ST | 893 | 486 |
Dismantled Railway | SU | 221 | 397 |
Ditchampton | SU | 090 | 315 |
Dogkennel Farm | SU | 171 | 287 |
Donhead St Andrew | ST | 916 | 248 |
Donhead St Mary | ST | 906 | 242 |
Down House | SU | 197 | 218 |
Downbarn West | SU | 169 | 362 |
Downton | SU | 181 | 215 |
Drove Farm House | SU | 264 | 284 |
Dunbridge | SU | 319 | 261 |
Dunge | ST | 893 | 545 |
Dunstable Farm | SU | 221 | 330 |
Durrington | SU | 159 | 445 |
Earldoms Lodge | SU | 245 | 219 |
Earthwork | SU | 238 | 358 |
Earthwork | SU | 224 | 367 |
Earthwork | SU | 248 | 392 |
Earthwork | SU | 249 | 435 |
Earthwork | ST | 897 | 481 |
Earthwork | SU | 226 | 506 |
Earthworks | SU | 249 | 217 |
Earthworks | SU | 249 | 362 |
Earthworks | SU | 285 | 533 |
East Copse | SU | 225 | 216 |
East Dean | SU | 275 | 255 |
East Grafton | SU | 258 | 605 |
East Grimstead | SU | 226 | 279 |
East Hatch | ST | 925 | 282 |
East Knoyle | ST | 882 | 306 |
East Melbury | ST | 889 | 203 |
East Tytherley | SU | 294 | 290 |
East Winterslow | SU | 245 | 338 |
Easton Down | SU | 237 | 359 |
Easton Royal | SU | 209 | 606 |
Ebbesbourne Wake | ST | 992 | 241 |
Elcombe Barn | ST | 978 | 228 |
Elliott's Shed | ST | 913 | 208 |
Embley Park School | SU | 322 | 209 |
Enclosure | ST | 895 | 470 |
Enclosure | ST | 908 | 508 |
Enford | SU | 139 | 516 |
Everleigh | SU | 201 | 540 |
Eyeworth Wood | SU | 225 | 152 |
Fabberstown | SU | 279 | 505 |
Farley | SU | 220 | 294 |
Field System | SU | 245 | 482 |
Fifield Bavant | SU | 018 | 250 |
Figheldean | SU | 153 | 471 |
Figsbury Ring | SU | 188 | 338 |
Fittleton | SU | 149 | 495 |
Fonthill Gifford | ST | 922 | 317 |
Fort | SU | 262 | 423 |
Foulston | SU | 075 | 255 |
Fovant | SU | 004 | 289 |
Franchises Wood | SU | 236 | 169 |
Frenchmoor | SU | 270 | 257 |
Frenchmoor Farm | SU | 269 | 280 |
Furzley | SU | 286 | 166 |
Furzley Common | SU | 286 | 162 |
Fussells Lodge Farm | SU | 191 | 317 |
Gallop | SU | 262 | 468 |
Gallows Hill | ST | 954 | 243 |
Gardiner Forest | ST | 995 | 204 |
Gatmore Copse | SU | 273 | 252 |
Glazier's Copse | SU | 241 | 215 |
Gollard Farm | SU | 289 | 421 |
Grateley | SU | 278 | 419 |
Great Durnford | SU | 138 | 380 |
Great Shoddesden | SU | 276 | 488 |
Great Wishford | SU | 080 | 352 |
Gutteridge Farm | SU | 241 | 346 |
Hampshire Gap | SU | 240 | 400 |
Hamptworth | SU | 243 | 193 |
Hamptworth Common | SU | 245 | 182 |
Hamptworth Lodge | SU | 226 | 197 |
Harestock | SU | 236 | 229 |
Hawks Grove | SU | 237 | 281 |
Hazelberry Plantation | SU | 232 | 534 |
Hedgemoor Copse | SU | 263 | 317 |
Herridge Stud Farm | SU | 264 | 546 |
Higher Bridmore Farm | ST | 964 | 207 |
Hill Farm | SU | 248 | 334 |
Hillstreet | SU | 341 | 161 |
Hindon | ST | 913 | 327 |
Holbury Farm | SU | 283 | 274 |
Holbury Mill | SU | 292 | 270 |
Hollom Down Farm | SU | 269 | 355 |
Home Farm | SU | 234 | 193 |
Home Farm | SU | 260 | 245 |
Home Farm | SU | 267 | 299 |
Home Farm | SU | 232 | 429 |
Home Farm | SU | 226 | 470 |
Homington | SU | 123 | 260 |
Hope Cottage | SU | 229 | 169 |
Horse Croft farm | ST | 895 | 530 |
Horse Hill | ST | 950 | 229 |
Horsebridge | SU | 345 | 304 |
Horseshoe Hill | SU | 276 | 334 |
Hotel | SU | 289 | 379 |
Hotel | SU | 233 | 437 |
Hougoumont Farm | SU | 231 | 526 |
Hound Wood | SU | 231 | 308 |
Housecroft Farm | ST | 911 | 545 |
Howe Copse East | SU | 254 | 289 |
Howe Cottage | SU | 246 | 289 |
Hurdcott | SU | 172 | 339 |
Hurdcott Field Barn | SU | 156 | 350 |
Idmiston Down | SU | 222 | 365 |
Ireland | ST | 855 | 548 |
Isle of Wight Hill | SU | 248 | 374 |
Ivy Church | SU | 183 | 277 |
Jack's Bush Farm | SU | 268 | 368 |
Juniper Down Farm | SU | 253 | 398 |
Keepers Cottage | SU | 242 | 287 |
Kents Oak | SU | 321 | 242 |
Kent's Wood | SU | 275 | 341 |
Kepnal | SU | 174 | 602 |
Kimbridge | SU | 330 | 256 |
Kimpton | SU | 282 | 467 |
Kimpton Down Farm | SU | 268 | 474 |
Kimpton Wood | SU | 266 | 470 |
King Manor Hill | SU | 179 | 298 |
King's Somborne | SU | 361 | 310 |
Knapp Down | ST | 905 | 494 |
Lains Farm | SU | 272 | 444 |
Lamb Down | SU | 253 | 487 |
Landford | SU | 269 | 190 |
Landford Common | SU | 261 | 185 |
Landford Lodge | SU | 248 | 202 |
Landford Manor | SU | 262 | 202 |
Landfordwood | SU | 259 | 213 |
Langley Wood | SU | 225 | 205 |
Larkhill | SU | 130 | 441 |
Laverstock | SU | 160 | 308 |
Little Salisbury | SU | 182 | 609 |
Little Shoddesden | SU | 282 | 489 |
Littleton Copse | SU | 284 | 483 |
Lockerley Hall | SU | 297 | 284 |
Lodge Farm | SU | 185 | 201 |
Long Barrow | SU | 192 | 324 |
Long Barrow | SU | 250 | 385 |
Long Barrow | ST | 900 | 516 |
Long Cross | SU | 251 | 151 |
Longcross Plain | SU | 242 | 152 |
Lopcombe Corner | SU | 250 | 383 |
Lover | SU | 211 | 201 |
Lowdens Copse | SU | 231 | 226 |
Lower Bridmore Farm | ST | 960 | 220 |
Ludwell | ST | 911 | 228 |
Lugershall | SU | 265 | 507 |
Lyburn Farm | SU | 238 | 184 |
Lyburn House | SU | 247 | 174 |
Lynden Down | SU | 255 | 544 |
Manor Farm | SU | 245 | 195 |
Manor Farm | SU | 275 | 204 |
Manor Farm | SU | 222 | 273 |
Manor Farm | SU | 159 | 278 |
Manorial Earthworks | SU | 289 | 457 |
Manwood Copse | ST | 973 | 205 |
Marden | SU | 085 | 576 |
Market Lavington | SU | 015 | 542 |
Martins Clump | SU | 251 | 389 |
Matrimony Farm | SU | 170 | 250 |
Mean Wood | SU | 253 | 255 |
Melbury Abbas | ST | 882 | 200 |
Melchet Court School | SU | 271 | 222 |
Melchet Park and Plaitford | SU | 275 | 219 |
Michelmersh | SU | 348 | 259 |
Middle Winterslow | SU | 239 | 329 |
Middlecot House | SU | 259 | 438 |
Mill Mound | SU | 266 | 234 |
Mill Mound | SU | 256 | 248 |
Milston | SU | 162 | 452 |
Milton Lilbourne | SU | 190 | 603 |
Moat | SU | 275 | 203 |
Moat | ST | 908 | 528 |
Moat | ST | 892 | 542 |
Moorcourt | SU | 345 | 170 |
Morgan's vale | SU | 192 | 210 |
Morray | ST | 972 | 322 |
Morrisholt Farm | SU | 266 | 237 |
Motor Racing Circuit | SU | 281 | 458 |
Mottisfont | SU | 326 | 269 |
Mount Cowdown | SU | 287 | 549 |
Mount Orleans Farm | SU | 253 | 535 |
Netheravon | SU | 145 | 490 |
New Manor Farm | SU | 227 | 337 |
Newdown Copse | SU | 269 | 482 |
Newhouse | SU | 218 | 213 |
Newton | SU | 236 | 227 |
Newtown | SU | 309 | 236 |
Newton Tony | SU | 218 | 402 |
Newtown | ST | 915 | 290 |
Noad's Copse | SU | 257 | 326 |
Nomansland | SU | 253 | 172 |
Norman Court Farm | SU | 267 | 299 |
Norman Court School | SU | 265 | 309 |
North Charford Down Farm | SU | 157 | 203 |
North Common Farm | SU | 245 | 206 |
North Newnton | SU | 129 | 578 |
North Tidworth | SU | 231 | 495 |
Northlands | SU | 248 | 209 |
Odstock | SU | 146 | 261 |
Over Wallop | SU | 284 | 384 |
Painshill Farm | SU | 284 | 252 |
Palestine | SU | 263 | 408 |
Park Copse | SU | 257 | 296 |
Park Farm | SU | 269 | 272 |
Penn Common | SU | 277 | 170 |
Penn Farm | SU | 276 | 166 |
Pennings Barn | SU | 230 | 501 |
Perham Down | SU | 259 | 491 |
Pertwood | ST | 889 | 359 |
Petersfinger | SU | 167 | 291 |
PH | SU | 251 | 172 |
PH | SU | 288 | 180 |
PH | SU | 289 | 190 |
PH | SU | 279 | 194 |
PH | SU | 256 | 201 |
PH | SU | 259 | 267 |
PH | SU | 225 | 294 |
PH | SU | 273 | 300 |
PH | SU | 245 | 325 |
PH | SU | 282 | 384 |
PH | SU | 267 | 413 |
PH | SU | 280 | 420 |
PH | SU | 224 | 422 |
PH | SU | 233 | 455 |
PH | SU | 236 | 493 |
PH | SU | 243 | 538 |
PH | SU | 254 | 538 |
PH (The Cuckoo Inn) | SU | 243 | 198 |
Picked Copse | SU | 255 | 315 |
Picket Corner | SU | 222 | 163 |
Pickett Hill | SU | 246 | 501 |
Pickford Hill | SU | 266 | 466 |
Pilgrims Croft | SU | 259 | 279 |
Piper's wait | SU | 246 | 164 |
Pitton | SU | 213 | 315 |
Plaitford | SU | 275 | 194 |
Plaitford Common | SU | 274 | 184 |
Plaitford Green | SU | 284 | 212 |
Porter's Farm | SU | 274 | 158 |
Portway Farm | SU | 251 | 413 |
Portway Roman Road | SU | 245 | 404 |
Potterne | ST | 997 | 585 |
Poulshot | ST | 970 | 598 |
Pound Bottom | SU | 220 | 176 |
Pug's Hole Farm | SU | 279 | 256 |
Pyesmead Farm | SU | 281 | 196 |
Pythouse | ST | 906 | 286 |
Quarley | SU | 273 | 436 |
Quarley Down Farm | SU | 241 | 417 |
Quarley Hill | SU | 262 | 423 |
Quarley Manor Farm | SU | 274 | 427 |
Queen Manor Farm | SU | 177 | 312 |
Racedown | SU | 264 | 447 |
Ratton Camp | ST | 898 | 518 |
Rectory Farm | SU | 189 | 263 |
Red Lodge Farm | SU | 273 | 404 |
Redhills | SU | 239 | 218 |
Redlynch | SU | 204 | 209 |
Redlynch House | SU | 202 | 213 |
Ridge | SU | 341 | 182 |
River Blackwater | SU | 285 | 201 |
Roadway | SU | 013 | 632 |
Roche Court | SU | 250 | 341 |
Roche Court Down | SU | 250 | 360 |
Roke Manor | SU | 338 | 223 |
Roman Road | SU | 256 | 327 |
Rook Hill | ST | 888 | 375 |
Rowde | ST | 979 | 628 |
Rowden's Farm | SU | 273 | 241 |
Sack Hill | ST | 896 | 463 |
Savage's Farm | SU | 183 | 312 |
Sawmill | SU | 260 | 268 |
School | SU | 253 | 503 |
School of Infantry | ST | 895 | 463 |
Scotland | ST | 810 | 416 |
Scotland | ST | 849 | 546 |
Semley | ST | 891 | 269 |
Settlement | SU | 262 | 349 |
Shaw Hill | SU | 247 | 523 |
Sherrington | ST | 960 | 391 |
Shipton Bellinger | SU | 232 | 456 |
Shootend | SU | 174 | 280 |
Skidmore | SU | 356 | 180 |
Snoddington Down Farm | SU | 254 | 451 |
Snoddington Manor | SU | 237 | 448 |
Sole Hill Farm | SU | 287 | 229 |
South Newton | SU | 087 | 346 |
South Park | SU | 274 | 494 |
South Tidworth | SU | 235 | 480 |
Sports Centre | SU | 256 | 502 |
Stagbury Hill | SU | 285 | 161 |
Stanbridge Earls | SU | 338 | 232 |
Standlynch Down | SU | 203 | 238 |
Standlynch Farm | SU | 191 | 240 |
Stert Copse | SU | 281 | 521 |
Stibb Green | SU | 230 | 626 |
Stockton | ST | 982 | 382 |
Stoke Farthing | SU | 052 | 255 |
Stonedown Wood | ST | 995 | 208 |
Stony Batter | SU | 289 | 295 |
Stratford Tony | SU | 093 | 267 |
Stride's Farm | SU | 288 | 298 |
Stubley Castle | SU | 222 | 160 |
Studlands Cottage | SU | 213 | 229 |
Suddern Hill | SU | 266 | 375 |
Sunnyhill Farm | SU | 243 | 517 |
Sunnyside Farm | SU | 283 | 398 |
Sunton | SU | 242 | 546 |
Sunton Heath | SU | 262 | 539 |
Sutton Mandeville | ST | 986 | 289 |
Swallowcliffe | ST | 965 | 270 |
Teffont Evias | ST | 991 | 314 |
Teffont Magna | ST | 989 | 322 |
Templeman's Farm | SU | 203 | 218 |
The Common | SU | 242 | 325 |
The Cross Belt | SU | 223 | 463 |
The Green | SU | 275 | 294 |
The Livery | SU | 238 | 299 |
The Pheasant Hotel | SU | 231 | 349 |
The Zig-zag | ST | 893 | 208 |
Thirteen Hundred Down | ST | 895 | 499 |
Thorny Down | SU | 209 | 342 |
Three Corner Hat | SU | 225 | 410 |
Thruxton Farm | SU | 241 | 436 |
Thruxton Hill | SU | 251 | 439 |
Tidworth | SU | 235 | 485 |
Tidworth Camp | SU | 224 | 482 |
Tidworth House | SU | 232 | 476 |
Timsbury | SU | 347 | 246 |
Tisbury | ST | 943 | 295 |
Titchborne Farm | SU | 220 | 219 |
Tower | SU | 234 | 379 |
Tower | SU | 252 | 384 |
Tower Hill | SU | 242 | 381 |
Trafalgar House | SU | 186 | 238 |
Trow Down | ST | 967 | 218 |
Tucking Mill | ST | 937 | 291 |
Tumuli | SU | 249 | 158 |
Tumuli | SU | 285 | 161 |
Tumuli | SU | 249 | 183 |
Tumuli | SU | 231 | 194 |
Tumuli | SU | 259 | 330 |
Tumuli | SU | 230 | 351 |
Tumuli | SU | 219 | 352 |
Tumuli | SU | 225 | 354 |
Tumuli | SU | 224 | 363 |
Tumuli | SU | 241 | 393 |
Tumuli | SU | 243 | 423 |
Tumuli | ST | 903 | 478 |
Tumuli | ST | 897 | 502 |
Tumuli | SU | 238 | 511 |
Tumuli | SU | 230 | 516 |
Tumuli | SU | 219 | 521 |
Tumuli | SU | 224 | 526 |
Tumulus | SU | 284 | 152 |
Tumulus | SU | 279 | 186 |
Tumulus | SU | 202 | 219 |
Tumulus | SU | 253 | 260 |
Tumulus | SU | 251 | 390 |
Tumulus | SU | 266 | 405 |
Tumulus | SU | 244 | 408 |
Tumulus | SU | 235 | 419 |
Tumulus | SU | 248 | 429 |
Tumulus | SU | 248 | 451 |
Tumulus | SU | 264 | 466 |
Tumulus | ST | 903 | 484 |
Tumulus | SU | 243 | 484 |
Tumulus | ST | 892 | 488 |
Tumulus | ST | 901 | 512 |
Tumulus | SU | 264 | 531 |
Tytherley Common | SU | 268 | 289 |
Ugford | SU | 082 | 313 |
Upavon | SU | 136 | 551 |
Upper Pensworth Farm | SU | 209 | 220 |
Uppington | SU | 073 | 383 |
Urchfont | SU | 041 | 570 |
Walden | SU | 203 | 274 |
Warden's Down | ST | 905 | 506 |
Wardour Castle | ST | 928 | 270 |
Warminster Down | ST | 895 | 483 |
Warren Down | SU | 090 | 295 |
Warren Farm | SU | 282 | 229 |
Warren Farm | SU | 269 | 335 |
Warren Hill | SU | 252 | 479 |
Warrens | SU | 275 | 153 |
Wedhampton | SU | 060 | 576 |
Well | ST | 968 | 204 |
West Dean | SU | 258 | 270 |
West Dean Farm | SU | 238 | 263 |
West End | ST | 983 | 242 |
West Grimstead | SU | 212 | 265 |
West Harnham | SU | 130 | 290 |
West Hatch | ST | 922 | 279 |
West Hill | SU | 225 | 538 |
West Lavington | SU | 005 | 530 |
West Tytherley | SU | 275 | 297 |
West Wellow Common | SU | 285 | 186 |
West Winterslow | SU | 229 | 322 |
Westbury Hill | ST | 895 | 512 |
Westbury White Horse | ST | 895 | 516 |
Westfield farm | SU | 115 | 393 |
Wexcombe | SU | 272 | 591 |
Whaddon | SU | 197 | 264 |
Whaddon Common | SU | 199 | 268 |
Whelpley Farm | SU | 231 | 240 |
White Horse Farm | ST | 901 | 511 |
Whitehouse Farm | SU | 206 | 279 |
Whiteparish | SU | 245 | 236 |
Whiteparish Common | SU | 253 | 222 |
Whiteshoot Hill | SU | 289 | 333 |
Whitterns Hill Farm | SU | 237 | 204 |
Wick | SU | 165 | 214 |
Wick Down | SU | 259 | 528 |
Widgerly Down | SU | 256 | 517 |
Wigley | SU | 325 | 169 |
Wilbury House | SU | 222 | 414 |
Wilsford | SU | 135 | 399 |
Wilsford | SU | 097 | 572 |
Wilton | SU | 095 | 312 |
Wilton | SU | 268 | 615 |
WIlton Brail | SU | 275 | 626 |
Wilton Common | SU | 276 | 623 |
Wilton House | SU | 100 | 310 |
WIlton Park | SU | 098 | 306 |
Win Green | ST | 925 | 206 |
Windmill Hill | ST | 965 | 232 |
Windmillhill Down | SU | 245 | 512 |
Windwhistle Farm | SU | 206 | 256 |
Winklebury Camp | ST | 952 | 218 |
Winklebury Hill | ST | 950 | 214 |
Winterbourne | SU | 185 | 342 |
Winterbourne Dauntsey | SU | 175 | 345 |
Winterbourne Down | SU | 210 | 336 |
Winterbourne Earls | SU | 170 | 341 |
Winterbourne Gunner | SU | 180 | 352 |
Winterslow | SU | 230 | 323 |
Witherington Down | SU | 204 | 246 |
Witterns Hill Farm | SU | 248 | 205 |
Woodborough | SU | 110 | 599 |
Woodfalls | SU | 198 | 201 |
Woodfalls Farm | SU | 263 | 229 |
Woodgate Farm | SU | 236 | 316 |
Woodington | SU | 311 | 208 |
Wootton Rivers | SU | 198 | 632 |
Works | SU | 231 | 468 |
Works | SU | 261 | 491 |
Works | SU | 271 | 498 |
Worton | ST | 973 | 574 |
Wylye | SU | 009 | 376 |
Click here to go back to Salisbury Section Home Page